Assam Police Recruitment 2019
Office of the Chairman, State Level Police Recruitment Board Assam, Rehabari, Guwahati has released an employment advertisement regarding the engagement of Grade-III & Grade-IV posts in different departments of the government of Assam. As per the recruitment notification, there are 756 vacancies are available which will be filled through deserving and eligible candidates.
If you are looking for a wonderful government job opportunity in police and meet with the Assam Police recruitment eligibility criteria apply online on or before 31.01.2019. You can read here complete details of the Assam police vacancy notification such as mandatory eligibility criteria, position details, selection process, salary, how to apply etc.
Assam Police Grade III/IV Posts Details
Position Name | Vacancies | Salary |
Inland Water Transport Department – Grade-III | ||
Jr. Assistant (District Level | 01 | Rs. 14,000- 49,000 + GP Rs. 6200 |
Inland Water Transport Department- Grade-IV | ||
Khalashi | 05 | Rs. 12000-37500 + GP Rs. 4200 |
Field Khalashi | 03 | |
Ghat Helper | 03 | |
Directorate of Employment & Craftsmen Training – Grade III | ||
Jr. Instructor (District Level) | 12 | Rs.14000-49000 + GP Rs.6800 |
Store Keeper (Technical) District Level | 01 | Rs.14000-49000 + GP Rs.5600 (PB-2) |
Pharmacist (Technical) District Level | 01 | Rs.14000-49000 + GP Rs.7400 (PB-2) |
Dresser (Technical) | 01 | Rs.14000-49000 +GP Rs.5000 |
Directorate of Employment & Craftsmen Training -Grade IV | ||
Workshop Attendant (Technical) District Level | 01 | Rs.12000-37500 + GP Rs.3900 |
Store Attendant (Technical) District Level | 01 | |
Peon / Chowkidar (Field Office) | 04 | |
Directorate of Municipal Administration- Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Mohurrir (District Level) | 01 | Rs.14000-49000 + GP Rs.5600 |
Directorate of Municipal Administration – Grade IV | ||
Peon (District Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Water Resource Department – Grade III | ||
Jr. Assistant (District Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Sec. Assistant (District Level) | 27 | Rs.14000-49000 + GP Rs.5600 |
Water Resource Department – Grade IV | ||
Khalashi (District Level) | 48 | Rs.12000-37500 + GP Rs.4200 |
Elementary Education – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (District Level) | 13 | |
Statistical Assistant (District Level) | 05 | Rs.14000-49000 + GP Rs.7600 |
Elementary Education – Grade IV Posts | ||
Peon (District Level) | 21 | Rs.12000-37500 + GP Rs.3900 |
Chowkidar (School) (District Level) | 44 | |
Register of Cooperative Societies – Grade III | ||
Jr. Inspector / Auditor of Cooperative Societies (State Level) | 03 | Rs.14000-49000 + GP Rs.8700 |
Jr. Assistant (District Level) | 03 | Rs.14000-49000 + GP Rs.6200 |
Register of Cooperative Societies- Grade IV | ||
Process Server Peon / Jarikarak Gr-II (District Level) | 04 | Rs.12000-37500 + GP Rs.4400 |
Peon (State Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Peon (District Level) | 08 | |
Transformation & Development Department – Grade III | ||
Jr. Assistant (Directorate Level) | 02 | Rs.14000-49000 + GP Rs.8700 for Gr. II & Rs.14000- 49000 + GP Rs.6200 for Gr.II |
Jr. Assistant (District Level) | 03 | Rs.14000-49000 + GP Rs.5600 |
Typist / Computer Operator | 01 | Rs.14000-49000 + GP Rs.6200 |
Transformation & Development Department -Grade IV | ||
Peon (State Level) | 03 | Rs.12000-37500 + GP Rs.3900 |
Peon (District Level) | 03 | |
Transport Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Transport Department- Grade IV | ||
Peon (HQrs) | 01 | Rs.12000-37500 + GP Rs.3900 |
Peon (District Level) | 05 | |
Irrigation Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (District Level) | 12 | |
Sec. Assistant (District Level) | 28 | Rs.14000-49000 + GP Rs.5600 |
Irrigation Department – Grade IV | ||
Peon /Chowkidar | 11 | Rs.12000-37500 + GP Rs.Rs.3900 |
Khalashi (District Level) | 06 | |
Social Welfare Department – Grade III | ||
Supervisor (State Level) | 21 | Rs.14000-49000 + GP Rs.7600 |
Statistical Assistant(State Level) | 02 | |
Agriculture Department – Grade III | ||
Agriculture Extension Asstt. (VLEW) | 83 | Rs.14000-49000 + GP Rs.6200 |
Primary Investigator / Field Investigator | 04 | |
Field Man | 01 | |
Field Assistant (CIS) | 01 | Rs.14000-49000 + GP Rs.5600 |
Agriculture Department – Grade IV | ||
Peon (State Level) | 02 | Rs.12000-37500 + GP Rs.3900 |
Peon (District Level) | 12 | |
Chowkidar | 04 | |
Town & Country Planning – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (District Level) | 01 | |
Town & Country Planning – Grade IV | ||
Khalashi (State Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Khalashi (District Level) | 10 | |
Peon (District Level) | 03 | |
Tourism Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (District Level) | 01 | |
Tourism Department – Grade IV | ||
Cook (State Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Bearer (State Level) | 02 | |
Chowkidar (State Level) | 01 | |
Soil Conservation -Grade IV | ||
Plantation Mali (State Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Khalashi (District Level) | 01 | |
Chowkidar (District Level) | 02 | |
Sports and Youth Welfare Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (District Level) | 05 | |
Sports and Youth Welfare Department – Grade IV | ||
Peon (State Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Peon (District Level) | 10 | |
Forests Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (District Level) | 02 | |
Forests Department – Grade IV | ||
Chowkidar | 02 | Rs.12000-37500 + GP Rs.3900 |
Fishery Department – Grade III | ||
Jr. Assistant (District Level) | 01 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (State Level) | 01 | |
Fishery Department – Grade IV | ||
Peon & Others (State Level) | 01 | Rs.12000-37500 + GP Rs.3900 |
Peon & Others (District Level) | 05 | |
Public Works & (B & NH) Department – Grade III | ||
Jr. Assistant (State Level) | 21 | Rs.14000-49000 + GP Rs.5600 |
Public Works & (B & NH) Department – Grade IV | ||
Peon (District Level) | 23 | Rs.12000-37500 + GP Rs.3900 |
Chowkidar (District Level) | 12 | |
Cultural Affairs Department – Grade III | ||
Jr. Assistant (State Level) | 06 | Rs.14000-49000 + GP Rs.6200 |
Cultural Affairs Department – Grade IV | ||
Peon | 01 | Rs.12000-37500 + GP Rs.3900 |
Health & Family Welfare (B) Department – Grade III | ||
Jr. Assistant (TMCH, Tezpur) under DME | 03 | Rs.14000-49000 + GP Rs.6200 |
Jr. Assistant (FAAMCH, Barpeta) under DME | 04 | |
Health & Family Welfare (B) Department – Grade IV | ||
Grade IV (GMC) under DME | 04 | Rs.12000-37500 + GP Rs.3900 |
Grade IV (TMCH, Tezpur) under DME | 01 | |
Grade IV (FAAMCH, Barpeta) under DME | 06 | |
Industries & Commerce Department – Grade III | ||
Extension Officer (State Level) | 02 | Rs.14000-49000 + GP Rs.6200 |
Industries & Commerce Department – Grade IV | ||
Peon (District Level) | 04 | Rs.12000-37500 + GP Rs.3900 |
Panchayat & Rural Development Department -Grade IV | ||
Peon (District Level) | 07 | Rs.12000-37500 + GP Rs.3900 |
Excise Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000- 49000 + G.P. Rs.6200 |
Printing & Stationery Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000- 49000 + G.P. Rs.6200 |
Animal Husbandry & Veterinary Department – Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000- 49000 + G.P. Rs.6200 |
Jr. Assistant (District Level) | 01 | |
Field Assistant (Statistics) (State Level) | 01 | |
Animal Husbandry & Veterinary Department – Grade IV | ||
Grade-IV (Peon, Chowkidar) (State Level) under Directorate of A.H . & Veterinary | 01 | Rs.12000- 37500 +G.P. Rs.3900 |
Grade-IV (Peon, Chowkidar, Poultry Asstt. Animal Asstt. Pig Attendant, Bull Attendant, Duck Attendant etc. (District Level) | 46 | |
Office Peon (District Level) under Directorate of Dairy Development | 01 | |
Plant Attendant (District Level) under Directorate of Dairy Development | 02 | |
Secondary Education – Grade III | ||
Jr. Assistant (State Level) | 07 | Rs.14000- 49000 + G.P. Rs.5600 |
Secondary Education – Grade IV | ||
Peon (District Level) | 11 | Rs.12000- 37500 +G.P. Rs.3900 |
Mali (District Level) | 01 | |
Bearer (District Level) | 01 | |
Border Protection & Development Department – Grade IV | ||
Peon (State Level) | 01 | Rs.12000- 37500 +G.P. Rs.3900 |
Public Works Roads Department – Grade III | ||
Section Assistant (District Level) | 09 | Rs.14000- 49000 + G.P. Rs.5600 |
Public Works Roads Department – Grade IV | ||
Regular Labour | 05 | Rs.12000- 37500 +G.P. Rs.3900 |
Chowkidar | 02 | |
Directorate of Museum – Grade IV | ||
Gallery Attendant | 02 | Rs.12000- 37500 +G.P. Rs.3900 |
Archaeology Department -Grade IV | ||
Peon (District Level) | 01 | Rs.12000- 37500 +G.P. Rs.3900 |
Inspectorate of Electricity – Grade IV | ||
Peon (State Level) | 01 | Rs.12000- 37500 +G.P. Rs.3900 |
Peon (District Level) | 01 | |
Directorate of Library Services – Grade IV | ||
Peon (State Level) | 01 | Rs.12000- 37500 +G.P. Rs.3900 |
Higher Education – Grade III | ||
Jr. Assistant (State Level ) | 01 | Rs.14000-49000 + GP- Rs.6200 |
Jr. Assistant (District Level) | 19 | Rs.14000-49000 + GP- Rs.5600 |
Higher Education – Grade IV | ||
Grade IV (State Level) | 01 | Rs.12000- 37500 + G.P. Rs.3900 |
Grade IV (District Level) | 36 | |
Directorate of Technical Education – Grade III | ||
Jr. Assistant (District Level) | 03 | Rs.14000-49000 + GP- Rs.6200 |
Directorate of Technical Education – Grade IV | ||
Grade IV (State Level) | 01 | Rs.12000- 37500 + G.P. Rs.3900 |
Grade IV (District Level) | 36 | |
Pension & Public Grievances Department- Grade III | ||
Jr. Assistant (State Level) | 01 | Rs.14000-49000 + GP-Rs.6200 |
Assam Police- Grade III | ||
Jr. Assistant (District Level) | 02 | Rs.14000-49000 + GP-Rs.6200 |
Stenographer (District Level) | 01 | Rs.14000-49000 + GP-Rs.7400 |
Educational Qualifications:
Candidates need to have passed VIII/10th/12th/Graduation as per the requirement of the posts mentioned above.
Age Criteria:
Aspirants should be between 18-54 years of age for all the posts except Junior Assistant in Forests Department, the minimum age should be 21 years to apply for this position.
Mode of Selection:
Candidates who will apply for Grade III posts need to appear in written examination that will be of 100 marks and the selection process for Grade IV posts would be be followed is as per existing Service Rule of the Department concerned.
How to Apply Online:
The eligible and willing candidates may apply through official website of the department that is https://police.assam.gov.in or www.assampolice.gov.in.
Applicants who are not able to submit their online applications can also apply through Facilitation Centre opened at the office of Superintendent of Police of each district.
Candidates make sure to provide correct information in application form to avoid candiature rejection.
Application Fee:
Applicants are notrequired to pay any fee to apply for the above specified posts of Assam police department.